IGNOU BASOH Syllabus 2024 - Here, Candidates will be able to find the latest syllabus structure for the IGNOU BASOH program with all subjects list. IGNOU BASOH Syllabus Structure is available with a credit system in which each of the courses is given appropriate credit. IGNOU has implemented a credit system in BASOH courses which is useful for course selection at the time of taking admission and for re-registration.
Also Read:
- IGNOU BASOH Study Material 2024
- IGNOU BASOH Assignment 2024
- IGNOU BASOH Previous Year Question Paper
IGNOU BASOH Candidates have to earn a required number of credits every semester or every year to complete and qualify for BASOH passing certificate. The selection of the courses can be made at the time of taking fresh admission or re-registration for the subsequent year or semester for the BASOH program. There are many courses available for IGNOU BASOH course selection out of which some are compulsory courses and some of are elective courses.
IGNOU BASOH Syllabus 2024 Highlights
Name of the Program | Bachelor of Arts (Honours) Sociology |
Exam System | Semester |
Total Credits | 148 |
Category | IGNOU BASOH |
BASOH students will have the option to choose the course of their choice from the elective courses (if exists) while there are no choices and options available for compulsory or core courses.
IGNOU BASOH Current Syllabus 2024
CC (6 Credit) | DSE (6 Credit) | AECC (4 Credit) | SEC (4 Credit) (Choose any one) | GE (6 Credit) (Choose any one) | Credits |
First Semester | |||||
BSOC-101 | – | BEVAE-181 | – | BSKG-171 | 22 |
BSOC-102 | BPYG-171 | ||||
BSOG-171 | |||||
BPCG-171 | |||||
BPAG-171 | |||||
BEGG-171 | |||||
BABG-171 | |||||
ONR-003 | |||||
Second Semester | |||||
BSOC-103 | – | BEGAE-182 | BSKG-172 | 22 | |
BSOC-104 | OR | BPAG-172 | |||
BHDAE-182 | BPCG-172 | ||||
BEGG-172 | |||||
BGDG-172 | |||||
BPYG-172 | |||||
Third Semester | |||||
BSOC-105 | – | BANS-183 | BPAG-173 | 28 | |
BSOC-106 | BPCS-183 | BPCG-173 | |||
BSOC-107 | BPCS-185 | BSOG-173 | |||
BHDS-183 | BHDG-173 | ||||
BEGS-183 & 185 | BEGG-173 | ||||
BCHS-183 | BSKG-173 | ||||
BPCS-187 | |||||
BCOS-183 | |||||
BSSS-183 | |||||
Fourth Semester | |||||
BSOC-108 | BPAS-184 | BPAG-174 | 28 | ||
BSOC-109 | BANS-184 | BPCG-174 | |||
BSOC-110 | BECS-184 | BPCG-176 | |||
BPCS-184 & 186 | BEGG-174 | ||||
BHDS-184 | |||||
BSOS-184 | |||||
BEGS-186 | |||||
BPCS-188 | |||||
BFDI-073 | |||||
BFLS-183 | |||||
BSLS-183 | |||||
ONR-02 | |||||
Fifth Semester | |||||
Choose any two | 24 | ||||
BSOC-111 | BSOE-141 | ||||
BSOC-112 | BSOE-143 | ||||
BANE-143 | |||||
Sixth Semester | |||||
Choose any two | 24 | ||||
BSOC-113 | BSOE-142 | ||||
BSOC-114 | BSOE-144 | ||||
BANE-144 | |||||
Total Credits | 148 |
IGNOU BASOH Credit System
As we all know, IGNOU has implemented a credit system in the BASOH program in which the candidates have to earn a total of 148 credits to obtain the IGNOU BASOH certificate. Therefore, each of the BASOH courses will have an appropriate number of credits that you will earn only after you complete the particular subject. The BASOH candidates can get to know about the total number of credits that they need to earn to become eligible for the IGNOU BASOH degree certificate.
IGNOU University is working regularly to revise the BASOH Syllabus Structure to fulfill the current demands as well as to keep connected with the latest curriculum that helps students to achieve their goals as per the latest trends. IGNOU has the right to change and update the IGNOU BASOH Syllabus at any session to offer only the latest course structure. We also work hard for IGNOU BASOH students to provide an updated syllabus structure to them which will help them for their studies.