IGNOU BAUDH Syllabus 2024 - Here, Candidates will be able to find the latest syllabus structure for the IGNOU BAUDH program with all subjects list. IGNOU BAUDH Syllabus Structure is available with a credit system in which each of the courses is given appropriate credit. IGNOU has implemented a credit system in BAUDH courses which is useful for course selection at the time of taking admission and for re-registration.
Also Read:
- IGNOU BAUDH Study Material 2024
- IGNOU BAUDH Assignment 2024
- IGNOU BAUDH Previous Year Question Paper
IGNOU BAUDH Candidates have to earn a required number of credits every semester or every year to complete and qualify for BAUDH passing certificate. The selection of the courses can be made at the time of taking fresh admission or re-registration for the subsequent year or semester for the BAUDH program. There are many courses available for IGNOU BAUDH course selection out of which some are compulsory courses and some of are elective courses.
IGNOU BAUDH Syllabus 2024 Highlights
Name of the Program | Bachelor of Arts (Honours) Urdu |
Exam System | Semester |
Total Credits | 148 |
Category | IGNOU BAUDH |
BAUDH students will have the option to choose the course of their choice from the elective courses (if exists) while there are no choices and options available for compulsory or core courses.
IGNOU BAUDH Current Syllabus 2024
The following is the program structure of IGNOU BAUDH for a better understanding of the course structure.
CC (6 Credits) | DSE (6 Credits) | AECC (4 Credits) | SEC (4 Credits) | GE (6 Credits) | Credits |
First Semester | |||||
BUDC-101 | BUDAE-181 | BSOG-171 | 22 | ||
BUDC-102 | BPYG-171 | ||||
BPCG-171 | |||||
BPAG-171 | |||||
BABG-171 | |||||
ONR-03 | |||||
Second Semester | |||||
BUDC-103 | BUDAE-182 | BPAG-172 | 22 | ||
BUDC-104 | BPCG-172 | ||||
BGDG-172 | |||||
BPYG-172 | |||||
Third Semester | |||||
BUDC-105 | BEGS-183 | BPAG-173 | 28 | ||
BUDC-106 | BHDS-186 | BPCG-173 | |||
BUDC-107 | BPCS-187 | BSOG-173 | |||
Fourth Semester | |||||
BUDC-108 | BSOS-184 | BPAG-174 | 28 | ||
BUDC-109 | BPCS-188 | BPCG-174 | |||
BUDC-110 | BPCG-176 | ||||
Fifth Semester | |||||
BUDC-111 | BUDE-141 | 24 | |||
BUDC-112 | BUDE-143 | ||||
Sixth Semester | |||||
BUDC-113 | BUDE-142 | 24 | |||
BUDC-114 | BUDE-144 | ||||
Total Credits | 148 |
Core Courses
Semester | Course Code | Name of the Course | Credits |
Semester I | BUDC-101 | Study of Urdu Fiction | 6 |
BUDC-102 | Study of Urdu Non Fiction | 6 | |
Semester II | BUDC-103 | Study of Modern Urdu Nazm | 6 |
BUDC-104 | Study of Modern Urdu Ghazal | 6 | |
Semester III | BUDC-105 | Study of Shibli Nomani | 6 |
BUDC-106 | Study of Altaf Husain Hali | 6 | |
BUDC-107 | Study of Sir Syed Ahmad Khan | 6 | |
Semester IV | BUDC-108 | Study of Classical Prose | 6 |
BUDC-109 | Urdu Tanz-o-Mazah | 6 | |
BUDC-110 | Tanqeed Aur Balaghat | 6 | |
Semester V | BUDC-111 | Study of Meer Taqi Meer | 6 |
BUDC-112 | Study of Allama Iqbal | 6 | |
Semester VI | BUDC-113 | History of Language and Literature | 6 |
BUDC-114 | Study of Literary Movements | 6 |
Discipline Specific Elective Courses
Semester | Course Code | Name of the Course | Credits |
Semester V | BUDE-141 | Study of Mirza Ghalib | 6 |
BUDE-143 | Study of Urdu Short Stories | 6 | |
Semester VI | BUDE-142 | Study of Meer Amman Dehlawi | 6 |
BUDE-144 | Study of Urdu Drama | 6 |
Ability Enhancement Compulsory Courses
Semester | Course Code | Name of the Course | Credits |
Semester II | BUDAE-182 | Study of Urdu Progressive Poetry | 4 |
Semester III | BUDAE-181 | Study of Classical Urdu Ghazal | 4 |
Skill Enhancement Courses
Semester | Course Code | Name of the Course | Credits |
Semester IV | BSOS-184 | Techniques of Ethnographic Film Making | 4 |
BPCS-187 | Managing Human Resources | 4 | |
BEGS-183 | Writing and Study Skills | 4 | |
OR | |||
BHDS-186 | News Collection and Writing | 4 | |
BPCS-188 | Application of Social Psychology | 4 |
Generic Electives
Gender and Development | ||
BGDG-172 | Gender Sensitization: Society and Culture | 6 |
Water Harvesting | ||
ONR-003 | Water Harvesting, Conservation and Utilization | 6 |
Psychology | ||
BPCG-171 | General Psychology | 6 |
BPCG-172 | Youth, Gender and Identity | 6 |
BPCG-173 | Psychology for Health and Well-being | 6 |
BPCG-174 | Psychology and Media | 6 |
BPCG-175 | Psychology for Living | 6 |
BPCG-176 | Psychology of Gender | 6 |
Public Administration | ||
BPAG-171 | Disaster Management | 6 |
BPAG-172 | Governance: Issues and Challenges | 6 |
BPAG-173 | E-Governance | 6 |
BPAG-174 | Sustainable Development | 6 |
Sociology | ||
BSOG-171 | Indian Society: Images and Realities | 6 |
BSOG-173 | Rethinking Development | 6 |
BSOG-176 | Economy and Society | 6 |
Social Sciences | ||
BABG-171 | Understanding Ambedkar | 6 |
Philosophy | ||
BPYG-171 | Applied Ethics | 6 |
BPYG-172 | Philosophy of Religion | 6 |
IGNOU BAUDH Credit System
As we all know, IGNOU has implemented a credit system in the BAUDH program in which the candidates have to earn a total of 148 credits to obtain the IGNOU BAUDH certificate. Therefore, each of the BAUDH courses will have an appropriate number of credits that you will earn only after you complete the particular subject. The BAUDH candidates can get to know about the total number of credits that they need to earn to become eligible for the IGNOU BAUDH degree certificate.
IGNOU University is working regularly to revise the BAUDH Syllabus Structure to fulfill the current demands as well as to keep connected with the latest curriculum that helps students to achieve their goals as per the latest trends. IGNOU has the right to change and update the IGNOU BAUDH Syllabus at any session to offer only the latest course structure. We also work hard for IGNOU BAUDH students to provide an updated syllabus structure to them which will help them for their studies.
plzzzz books ke pdf upload krdjiye students ko bhut pareshani ho rhi hai