IGNOU BAVTM Syllabus 2024 - Here, Candidates will be able to find the latest syllabus structure for the IGNOU BAVTM program with all subjects list. IGNOU BAVTM Syllabus Structure is available with a credit system in which each of the courses is given appropriate credit. IGNOU has implemented a credit system in BAVTM courses which is useful for course selection at the time of taking admission and for re-registration.
Also Read:
- IGNOU BAVTM Study Material 2024
- IGNOU BAVTM Assignment 2024
- IGNOU BAVTM Previous Year Question Paper
IGNOU BAVTM Candidates have to earn a required number of credits every semester or every year to complete and qualify for BAVTM passing certificate. The selection of the courses can be made at the time of taking fresh admission or re-registration for the subsequent year or semester for the BAVTM program. There are many courses available for IGNOU BAVTM course selection out of which some are compulsory courses and some of are elective courses.
IGNOU BAVTM Syllabus 2024 Highlights
Name of the Program | Bachelor of Arts (Vocational Studies) Tourism Management |
Exam System | Semester |
Total Credits | 132 |
Category | IGNOU BAVTM |
BAVTM students will have the option to choose the course of their choice from the elective courses (if exists) while there are no choices and options available for compulsory or core courses.
IGNOU BAVTM Current Syllabus 2024
The following is the program structure of IGNOU BAVTM program to know the course structure in a better manner.
CC (6 Credits) | DSE (6 Credits) | AECC (6 Credits) | SEC (4 Credits) | GE (6 Credits) | Credits |
First Semester | |||||
Choose any one | BEVAE-181 | 22 | |||
BHDLA-135 | |||||
BEGLA-135 | |||||
BUDLA-135 | |||||
BSKLA-135 | |||||
BTMC-131 | |||||
BTMC-132 | |||||
Second Semester | |||||
Choose any one | BEGAE-182 | 22 | |||
BHDLA-136 | OR | ||||
BEGLA-136 | BHDAE-182 | ||||
BTMC-133 | |||||
BTMC-134 | |||||
Third Semester | |||||
Choose any one | BCOS-183 | 22 | |||
BHDLA-137 | |||||
BEGLA-137 | |||||
BTMC-135 | |||||
BTMC-136 | |||||
Fourth Semester | |||||
Choose any one | BCOS-184 | 22 | |||
BHDLA-138 | |||||
BEGLA-138 | |||||
BTMC-137 | |||||
BTMC-138 | |||||
Fifth Semester | |||||
BTME-141 | BTMS-185 | BTMG-171 | 22 | ||
BTME-143 | |||||
Sixth Semester | |||||
BTMP-142 | BEGS-186 | BTMG-172 | 22 | ||
BTME-144 | |||||
Total Credits | 132 |
List of Course Categories
Core Courses (CC) | Skill Enhancement Courses (SEC) |
Discipline Specific Electives (DSE) | Generic Electives (GE) |
Ability Enhancement Compulsory Courses (AECC) |
Core Courses (CC)
Course Code | Name of the Course | Credits |
BTMC-131 | History of Tourism – I | 6 |
BTMC-132 | Fundamentals of Management | 6 |
BTMC-133 | History of Tourism – II | 6 |
BTMC-134 | Entrepreneurship and Small Business | 6 |
BTMC-135 | Concept and Impacts of Tourism | 6 |
BTMC-136 | Tourism Marketing | 6 |
BTMC-137 | Profile of Modern Tourism | 6 |
BTMC-138 | Managerial Accounting and Finance in Tourism | 6 |
Discipline Specific Electives (DSE)
Course Code | Name of the Course | Credits |
BTME-141 | Tourism Undertaking | 6 |
BTMP-142 | Project | 6 |
BTME-143 | Procedure and Operations in the Tourism Business | 6 |
BTME-144 | Globalization | 6 |
Ability Enhancement Compulsory Courses (AECC)
Course Code | Name of the Course | Credits |
BEVAE 181 | Environmental Studies | 4 |
BEGAE 182 | English Communication Skills | 4 |
BHDAE 182 | हिन्दी भाषा और संप्रेषण | 4 |
Skill Enhancement Courses (SEC)
Course Code | Name of the Course | Credits |
BCOS-183 | Computer Applications in Business | 4 |
BCOS-184 | E-Commerce | 4 |
BTMS-185 | Airport Handling | 4 |
BEGS-186 | Business Communication | 4 |
Generic Electives (GE)
Course Code | Name of the Course | Credits |
BTMG-171 | Culture in Indian Subcontinent I | 6 |
BTMG-172 | Culture in Indian Subcontinent II | 6 |
Language Courses
Course Code | Name of the Course | Credits |
BEGLA-135 | English In Daily Life | 6 |
BEGLA-136 | English At The Work Place | 6 |
BEGLA-137 | Language Through Literature | 6 |
BEGLA-138 | Reading and Speaking Skills | 6 |
BHDLA 135 | हिन्दी भाषा: विविध प्रयोग | 6 |
BHDLA 136 | हिन्दी भाषा: लेखन कौशल | 6 |
BHDLA 137 | हिन्दी भाषा: संप्रेक्षण कौशल | 6 |
BHDLA 138 | हिन्दी भाषा: विविध विद्याएँ | 6 |
BUDLA 135 | Study of Modern Urdu Prose and Poetry | 6 |
BSKLA 135 | Sanskrit | 6 |
IGNOU BAVTM Credit System
As we all know, IGNOU has implemented a credit system in the BAVTM program in which the candidates have to earn a total of 132 credits to obtain the IGNOU BAVTM certificate. Therefore, each of the BAVTM courses will have an appropriate number of credits that you will earn only after you complete the particular subject. The BAVTM candidates can get to know about the total number of credits that they need to earn to become eligible for the IGNOU BAVTM degree certificate.
IGNOU University is working regularly to revise the BAVTM Syllabus Structure to fulfill the current demands as well as to keep connected with the latest curriculum that helps students to achieve their goals as per the latest trends. IGNOU has the right to change and update the IGNOU BAVTM Syllabus at any session to offer only the latest course structure. We also work hard for IGNOU BAVTM students to provide an updated syllabus structure to them which will help them for their studies.