IGNOU BSc Syllabus 2024 - Here, Candidates will be able to find the latest syllabus structure for the IGNOU BSc program with all subjects list. IGNOU BSc Syllabus Structure is available with a credit system in which each of the courses is given appropriate credit. IGNOU has implemented a credit system in BSc courses which is useful for course selection at the time of taking admission and for re-registration.
Also Read:
IGNOU BSc Candidates have to earn a required number of credits every semester or every year to complete and qualify for BSc passing certificate. The selection of the courses can be made at the time of taking fresh admission or re-registration for the subsequent year or semester for the BSc program. There are many courses available for IGNOU BSc course selection out of which some are compulsory courses and some of are elective courses.
IGNOU BSc Syllabus 2024 Highlights
Name of the Program | Bachelor of Science |
Exam System | Semester |
Total Credits | 132 |
Category | IGNOU BSc |
BSc students will have the option to choose the course of their choice from the elective courses (if exists) while there are no choices and options available for compulsory or core courses.
IGNOU BSc Current Syllabus 2024
IGNOU BSc students have to complete a total of 132 credit courses with 22 credits per semester to earn a BSc degree. Furthermore, the IGNOU BSc program is offered in 7 following disciplines.
Botany | Mathematics |
Chemistry | Physics |
Geography | Zoology |
Geology |
Categories of Courses
Discipline Specific Core Courses (CC) | Ability Enhancement Compulsory Courses (AEC) |
Discipline Specific Electives (DSE) | Skill Enhancement Courses (SEC) |
IGNOU BSc Semester-wise Program Structure
First Semester | Second Semester | ||
Category | Credits | Category | Credits |
AEC | 4 | AEC | 4 |
CC-1 | 6 | CC-1 | 6 |
CC-2 | 6 | CC-2 | 6 |
CC-3 | 6 | CC-3 | 6 |
Total | 22 | Total | 22 |
Third Semester | Fourth Semester | ||
SEC | 4 | SEC | 4 |
CC-1 | 6 | CC-1 | 6 |
CC-2 | 6 | CC-2 | 6 |
CC-3 | 6 | CC-3 | 6 |
Total | 22 | Total | 22 |
Fifth Semester | Sixth Semester | ||
SEC | 4 | SEC | 4 |
DSE-1 | 6 | DSE-1 | 6 |
DSE-2 | 6 | DSE-2 | 6 |
DSE-3 | 6 | DSE-3 | 6 |
Total | 22 | Total | 22 |
Selection of Disciplines
A candidate has to select a total of three disciplines from the following in which a candidate can select only one discipline from one group.
Group-01 | Physics | |
Group-02 | Chemistry | |
Group-03 | Mathematics | Botany |
Group-04 | Zoology | Geography |
Group-05 | Geology |
Core Courses (CC)
Course Code | Name of the Course | Credits | Note |
Botany | |||
BBYCT-131 | Biodiversity (Microbes, Algae, Fungi and Archegoniates) | 4 | To be taken together |
BBYCL-132 | Biodiversity (Microbes, Algae, Fungi and Archegoniates): Laboratory | 2 | |
BBYCT-133 | Plant Ecology and Taxonomy | 4 | To be taken together |
BBYCL-134 | Plant Ecology and Taxonomy: Laboratory | 2 | |
BBYCT-135 | Plant Anatomy and Embryology | 4 | To be taken together |
BBYCL-136 | Plant Anatomy and Embryology: Laboratory | 2 | |
BBYCT-137 | Plant Physiology and Metabolism | 4 | To be taken together |
BBYCL-138 | Plant Physiology and Metabolism: Laboratory | 2 | |
Chemistry | |||
BCHCT-131 | Atomic Structure, Bonding, General Organic Chemistry and Aliphatic Hydrocarbons | 4 | To be taken together |
BCHCL-132 | Atomic Structure, Bonding, General Organic Chemistry and Aliphatic Hydrocarbons: Laboratory | 2 | |
BCHCT-133 | Chemical Energetics, Equilibria and Functional Group Organic Chemistry-I | 4 | To be taken together |
BCHCL-134 | Chemical Energetics, Equilibria and Functional Group Organic Chemistry-I : Laboratory | 2 | |
BCHCT-135 | Solutions, Phase equilibrium, Conductance, Electrochemistry and Functional Group Organic Chemistry-II | 4 | To be taken together |
BCHCL-136 | Solutions, Phase equilibrium, Conductance, Electrochemistry and Functional Group Organic Chemistry-II : Laboratory | 2 | |
BCHCT-137 | Coordination Chemistry, States of Matter and Chemical Kinetics | 4 | To be taken together |
BCHCL-138 | Coordination Chemistry, States of Matter and Chemical Kinetics: Laboratory | 2 | |
Geography | |||
BGGCT-131 | Physical Geography | 6 | |
BGGCT-132 | Human Geography | 6 | |
BGGCT-133 | General Cartography | 4 | To be taken together |
BGGCL-134 | General Cartography: Laboratory | 2 | |
BGGCT-135 | Environmental Geography | 6 | |
Geology | |||
BGYCT-131 | Physical and Structural Geology | 4 | To be taken together |
BGYCL-132 | Physical and Structural Geology: Laboratory | 2 | |
BGYCT-133 | Crystallography, Mineralogy and Economic Geology | 4 | To be taken together |
BGYCL-134 | Crystallography, Mineralogy and Economic Geology: Laboratory | 2 | |
BGYCT-135 | Petrology | 4 | To be taken together |
BGYCL-136 | Petrology: Laboratory | 2 | |
BGYCT-137 | Stratigraphy and Palaeontology | 4 | To be taken together |
BGYCL-138 | Stratigraphy and Palaeontology: Laboratory | 2 | |
Mathematics | |||
BMTC-131 | Calculus | 6 | |
BMTC-132 | Differential Equations | 6 | |
BMTC-133 | Real Analysis | 6 | |
BMTC-134 | Algebra | 6 | |
Physics | |||
BPHCT-131 | Mechanics | 4 | To be taken together |
BPHCL-132 | Mechanics: Laboratory | 2 | |
BPHCT-133 | Electricity and Magnetism | 4 | To be taken together |
BPHCL-134 | Electricity and Magnetism: Laboratory | 2 | |
BPHCT-135 | Thermal Physics and Statistical Mechanics | 4 | |
BPHCL-136 | Thermal Physics and Statistical Mechanics: Laboratory | 2 | |
BPHCT-137 | Wave and Optics | 4 | To be taken together |
BPHCL-138 | Wave and Optics: Laboratory | 2 | |
Zoology | |||
BZYCT-131 | Animal Diversity | 4 | To be taken together |
BZYCL-132 | Animal Diversity: Laboratory | 2 | |
BZYCT-133 | Comparative Anatomy and Developmental Biology of Vertebrates | 4 | To be taken together |
BZYCL-134 | Comparative Anatomy and Developmental Biology of Vertebrates: Laboratory | 2 | |
BZYCT-135 | Physiology and Biochemistry | 4 | To be taken together |
BZYCL-136 | Physiology and Biochemistry: Laboratory | 2 | |
BZYCT-137 | Genetics and Evolutionary Biology | 4 | To be taken together |
BZYCL-138 | Genetics and Evolutionary Biology: Laboratory | 2 |
Discipline Specific Electives (DSE)
Course Code | Name of the Course | Credits | Note |
Botany | |||
BBYET 141 | Cell and Molecular Biology | 4 | To be taken together |
BBYEL 142 | Cell and Molecular Biology: Laboratory | 2 | |
BBYET 143 | Economic Botany and Biotechnology | 4 | To be taken together |
BBYEL 144 | Economic Botany and Biotechnology: Laboratory | 2 | |
Chemistry | |||
BCHET 141 | Analytical Methods in Chemistry | 4 | To be taken together |
BCHEL 142 | Analytical Methods in Chemistry: Laboratory | 2 | |
BCHET 147 | Organometallics, Bioinorganic Chemistry, Polynuclear Hyderocarbons and UV, IR Spectroscopy | 4 | To be taken together |
BCHEL 148 | Organometallics, Bioinorganic Chemistry, Polynuclear Hydrocarbons and UV, IR Spectroscopy: Laboratory | 2 | |
BCHET 149 | Molecules of Life | 4 | To be taken together |
BCHEL 150 | Molecules of Life: Laboratory | 2 | |
Geography | |||
BGGET 141 | Geography of India | 6 | |
BGGET 142 | Economic Geography | 6 | |
Geology | |||
BGYET 141 | Ore Geology and Industrial Minerals | 4 | To be taken together |
BGYEL 142 | Ore Geology and Industrial Minerals: Laboratory | 2 | |
BGYET 147 | Geomorphology and Geotectonics | 4 | To be taken together |
BGYEL 148 | Geomorphology and Geotectonics: Laboratory | 2 | |
Mathematics | |||
BMTE 141 | Linear Algebra | 6 | |
BMTE 144 | Numerical Analysis | 6 | |
Physics | |||
BPHET 141 | Elements of Modern Physics | 4 | To be taken together |
BPHEL 142 | Elements of Modern Physics: Laboratory | 2 | |
BPHET 143 | Digital and Analog Circuits and Instrumentation | 4 | To be taken together |
BPHEL 144 | Digital and Analog Circuits and Instrumentation: Laboratory | 2 | |
Zoology | |||
BZYET 141 | Immunology | 4 | To be taken together |
BZYEL 142 | Immunology: Laboratory | 2 | |
BZYET 143 | Insect Vectors and Vector Borne Diseases | 4 | To be taken together |
BZYEL 144 | Insect Vectors and Vector Borne Diseases: Laboratory | 2 |
Ability Enhancement Compulsory Courses (AEC)
Course Code | Name of the Course | Credits |
Environmental Studies | ||
BEVAE-181 | Environmental Studies | 4 |
English | ||
BEGAE-182 | English Communication Skills | 4 |
Hindi | ||
BHDAE-182 | हिंदी भाषा और संप्रेक्षण | 4 |
Skill Enhancement Courses (SEC)
Course Code | Name of the Course | Credits |
BANS-183 | Tourism Anthropology | 4 |
BPCS-185 | Developing Emotional Competence | 4 |
BEGS-183 | Writing and Study Skills | 4 |
BCOS-183 | Computer Application in Business | 4 |
BHDS-183 | अनुवाद सिद्धांत और प्रवीधि | 4 |
BANS-184 | Public Health and Epidemiology | 4 |
BECS-184 | Data Analysis | 4 |
BCOS-184 | E-Commerce | 4 |
BPAS-184 | Logistics Management | 4 |
BPCS-184 | School Psychology | 4 |
BPCS-186 | Managing Stress | 4 |
BSOS-184 | Techniques of Ethnographic Film Making | 4 |
BHDS-184 | रेडियो लेखन | 4 |
BPCS-187 | Managing Human Resources | 4 |
BSOS-185 | Society through the Visual | 4 |
BEGS-185 | English Language Teaching | 4 |
BCOS-185 | Entrepreneurship | 4 |
BPAS-186 | Stress and Time Management | 4 |
BPCS-188 | Application of Social Psychology | 4 |
BEGS-186 | Business Communication | 4 |
BCOS-186 | Personal Selling and Salesmanship | 4 |
BCHS-183 | Laboratory Management Skills | 4 |
ONR-002 | Basics of Hydrology | 4 |
BFDI-073 | Introduction to Fashion Industry | 4 |
BSLS-183 | Elementary Spanish | 4 |
BFLS-183 | Elementary French | 4 |
BSSS-183 | Life Skills | 4 |
IGNOU BSc Credit System
As we all know, IGNOU has implemented a credit system in the BSc program in which the candidates have to earn a total of 132 credits to obtain the IGNOU BSc certificate. Therefore, each of the BSc courses will have an appropriate number of credits that you will earn only after you complete the particular subject. The BSc candidates can get to know about the total number of credits that they need to earn to become eligible for the IGNOU BSc degree certificate.
IGNOU University is working regularly to revise the BSc Syllabus Structure to fulfill the current demands as well as to keep connected with the latest curriculum that helps students to achieve their goals as per the latest trends. IGNOU has the right to change and update the IGNOU BSc Syllabus at any session to offer only the latest course structure. We also work hard for IGNOU BSc students to provide an updated syllabus structure to them which will help them for their studies.
Sir I am retd from Army aged 54. I want to persuade bsc degree but problem is that I unable to write as I have become paralysed. How can you help me.
Sir provide me bsc 3rd year syllabus
Sir please provide me BSc 1st year syllabus
Sir bsc first Ka syllabus bhejiye plz
sir please provide bscbch[ all study material in pdf form] in english medium.
I can’t understand bsc syllabus plz help me
I can’t understand bsc syllabus
I can’t understand how to know about syllabus bsc programme plzz can anyone help me ?😩🙏
बीएससी नर्सिंग में केवल विज्ञान वर्ग के छात्रों को ही अनुमति दे कला वर्ग और वाणिज्य वर्ग के छात्रों को अनुमति नहीं दे
I AM NOT AGREE
hi sir foundation course of english or hindi plz mail kr do or study material b
Sir,plz send me the study material.
kindly upload the study material of application oriented courses like AOM-1, AED-1 etc
here I cannot download the study materials of application Oriented Courses, Only Syllabus is given
Sir plz provide us syllabus for Bsc ( physics ) honour
Student
hi sir I want to FST-1 all books in Hindi medium plz mail KR do
sir please send me study material of bsc first year CHE 05,PHE 06,FEG 02,BPHE 104,BPHL 103,MTE 01,FST 01,,BEGF101 IN HINDI medium
Hi sir we need B.Sc. Medical L.S.E. 04 2nd year Syllabus all subjects as possible … And dear sir kindly send it to my mail Id
bsc syllbus plz sir
i want syllabus topicwise of che04 che02 bshf101 as soon as possible