IGNOU BAEGH Syllabus 2024 - Here, Candidates will be able to find the latest syllabus structure for the IGNOU BAEGH program with all subjects list. IGNOU BAEGH Syllabus Structure is available with a credit system in which each of the courses is given appropriate credit. IGNOU has implemented a credit system in BAEGH courses which is useful for course selection at the time of taking admission and for re-registration.
Also Read:
- IGNOU BAEGH Study Material 2024
- IGNOU BAEGH Assignment 2024
- IGNOU BAEGH Previous Year Question Paper
IGNOU BAEGH Candidates have to earn a required number of credits every semester or every year to complete and qualify for BAEGH passing certificate. The selection of the courses can be made at the time of taking fresh admission or re-registration for the subsequent year or semester for the BAEGH program. There are many courses available for IGNOU BAEGH course selection out of which some are compulsory courses and some of are elective courses.
IGNOU BAEGH Syllabus 2024 Highlights
Name of the Program | Bachelor of Arts English (Honours) |
Exam System | Semester |
Total Credits | 148 |
Category | IGNOU BAEGH |
BAEGH students will have the option to choose the course of their choice from the elective courses (if exists) while there are no choices and options available for compulsory or core courses.
IGNOU BAEGH Current Syllabus 2024
Following is the course structure of IGNOU BAEGH program for better understanding at the time of course selection.
Semester | CC (6 Credits) | DSE (6 Credits) | AECC (4 Credits) | SEC (4 Credits) (Choose any one) | GE (6 Credits) (Choose any one) | Credits |
I | BEGC 101 | BEVAE 181 | BSOG 171 | 22 | ||
BEGC 102 | BPCG 171 | |||||
BPYG 171 | ||||||
BPAG 171 | ||||||
BABG 171 | ||||||
ONR 03 | ||||||
II | BEGC 103 | BEGAE 182 | BGDG 172 | 22 | ||
BEGC 104 | BPCG 172 | |||||
BPAG 172 | ||||||
BPYG 172 | ||||||
III | BEGC 105 | BANS 183 | BSOG 173 | 28 | ||
BEGC 106 | BPCS 183 | BPCG 173 | ||||
BEGC 107 | BPCS 185 | BPAG 173 | ||||
BHDS 183 | ||||||
BEGS 183 & 185 | ||||||
BPCS 187 | ||||||
BCHS 183 | ||||||
BCOS 183 | ||||||
BSSS 183 | ||||||
IV | BEGC 108 | BPAS 184 | BPCG 174 | 28 | ||
BEGC 109 | BANS 184 | BPCG176 | ||||
BEGC 110 | BECS 184 | BPAG 174 | ||||
BPCS 184 & 186 | ||||||
BHDS 184 | ||||||
BSOS 184 | ||||||
BEGS 186 | ||||||
BPCS 188 | ||||||
BFDI 073 | ||||||
BFLS 183 | ||||||
BSLS 183 | ||||||
ONR 002 | ||||||
V | BEGC 111 | BEGE 141 | 24 | |||
BEGC 112 | BEGE 143 | |||||
VI | BEGC 113 | BEGE 142 | 24 | |||
BEGC 114 | BEGE 144 | |||||
Total Credits | 148 |
Core Courses (CC)
Semester | Course Code | Name of the Course | Credits |
Semester I | BEGC 101 | Indian Classical Literature | 6 |
BEGC 102 | European Classical Literature | 6 | |
Semester II | BEGC 103 | Indian Writing in English | 6 |
BEGC 104 | British Poetry and Drama: 14th – 17th Centuries | 6 | |
Semester III | BEGC 105 | American Literature | 6 |
BEGC 106 | Popular Literature | 6 | |
BEGC 107 | British Poetry and Drama: 17th & 18th Centuries | 6 | |
Semester IV | BEGC 108 | British Literature: 18th Century | 6 |
BEGC 109 | British Romantic Literature | 6 | |
BEGC 110 | British Literature: 19th Century | 6 | |
Semester V | BEGC 111 | Women’s Writing | 6 |
BEGC 112 | British Literature: The Early 20th Century | 6 | |
Semester VI | BEGC 113 | Modern European Drama | 6 |
BEGC 114 | Postcolonial Literatures | 6 |
Discipline Specific Electives (DSE)
Semester | Course Code | Name of the Course | Credits |
V | BEGE 141 | Understanding Prose | 6 |
BEGE 143 | Understanding Poetry | 6 | |
VI | BEGE 142 | Understanding Drama | 6 |
BEGE 144 | Understanding The Novel | 6 |
Ability Enhancement Compulsory Courses (AECC)
Semester | Course Code | Name of the Course | Credits |
Semester I | BEVAE 181 | Environment Studies | 4 |
Semester II | BEGAE 182 | English Communication Skills | 4 |
Skill Enhancement Courses (SEC)
Course Code | Name of the Course | Credits |
BANS 183 | Tourism Anthropology | 4 |
BEGS 183 | Writing and Study Skills | 4 |
BPCS 187 | Managing Human Resources | 4 |
BCOS 183 | Computer Application in Business | 4 |
BCHS 183 | Laboratory Management Skills | 4 |
ONR 002 | Basics of Hydrology | 4 |
BFDI 073 | Introduction to Fashion Industry | 4 |
BSLS 183 | Elementary Spanish | 4 |
BFLS 183 | Elementary French | 4 |
BPCS 186 | Managing Stress | 4 |
BPCS 188 | Application of Social Psychology | 4 |
BSSS 183 | Life Skills | 4 |
Generic Electives (GE)
Discipline | Course Code | Name of the Course | Credits |
Gender and Development | BGDG 172 | Gender Sensitization: Society and Culture | 6 |
Water Harvesting | ONR 003 | Water Harvesting, Conservation and Utilization | 6 |
Psychology | BPCG 171 | General Psychology | 6 |
BPCG 172 | Youth, Gender and Identity | 6 | |
BPCG 173 | Psychology for Health and Well-being | 6 | |
BPCG 174 | Psychology and Media | 6 | |
BPCG 175 | Psychology for Living | 6 | |
BPCG 176 | Psychology of Gender | 6 | |
Public Administration | BPAG 171 | Disaster Management | 6 |
BPAG 172 | Governance: Issues and Challenges | 6 | |
BPAG 173 | E-Governance | 6 | |
BPAG 174 | Sustainable Development | 6 | |
Sociology | BSOG 171 | Indian Society: Images and Realities | 6 |
BSOG 173 | Rethinking Development | 6 | |
BSOG 176 | Economy and Society | 6 | |
Social Sciences | BABG 171 | Understanding Ambedkar | 6 |
Philosophy | BPYG 171 | Applied Ethics | 6 |
BPYG 172 | Philosophy of Religion | 6 |
IGNOU BAEGH Credit System
As we all know, IGNOU has implemented a credit system in the BAEGH program in which the candidates have to earn a total of 148 credits to obtain the IGNOU BAEGH certificate. Therefore, each of the BAEGH courses will have an appropriate number of credits that you will earn only after you complete the particular subject. The BAEGH candidates can get to know about the total number of credits that they need to earn to become eligible for the IGNOU BAEGH degree certificate.
IGNOU University is working regularly to revise the BAEGH Syllabus Structure to fulfill the current demands as well as to keep connected with the latest curriculum that helps students to achieve their goals as per the latest trends. IGNOU has the right to change and update the IGNOU BAEGH Syllabus at any session to offer only the latest course structure. We also work hard for IGNOU BAEGH students to provide an updated syllabus structure to them which will help them for their studies.
please reply 1 month 6 days ho gye admission kraye but koi enrollment number nhi aaya
Its alright that,s how IGNOU works you,ll receive it in a few days or it can take monts nothing to worry about you may contact Ignou centre or you can mail them.